Fee applicable to applicants admitted on the basis of LPUNEST (B.Tech.) will be as per details given below:
B.Tech - all branches / B.Tech (Semiconductor Technology and VLSI design) [3+1 with international credit transfer option] / B Tech [ 2+2 with international credit transfer option] (except CSE/ IT) Note:- For Int . Credit Transfer Option INR 50,000 as International Transfer Fee additionally to be paid with 1st Semester Fee.
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 60% Scholarship | As per LPUNEST Cut-off B for 50% Scholarship | As per LPUNEST Cut-off C for 40% Scholarship | As per LPUNEST Cut-off D for 30% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 140000/- | ₹ 84000/- i.e. 60% |
₹ 56000/- | ₹ 70000/- i.e. 50% |
₹ 70000/- | ₹ 56000/- i.e. 40% |
₹ 84000/- | ₹ 42000/- i.e. 30% |
₹ 98000/- |
B.Tech - (CSE/ IT), B Tech (CSE) [ 2+2 with international credit transfer option] Note:- For Int . Credit Transfer Option INR 50,000 as International Transfer Fee additionally to be paid with 1st Semester Fee.
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 60% Scholarship | As per LPUNEST Cut-off B for 50% Scholarship | As per LPUNEST Cut-off C for 40% Scholarship | As per LPUNEST Cut-off D for 30% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 160000/- | ₹ 96000/- i.e. 60% |
₹ 64000/- | ₹ 80000/- i.e. 50% |
₹ 80000/- | ₹ 64000/- i.e. 40% |
₹ 96000/- | ₹ 48000/- i.e. 30% |
₹ 112000/- |
B.Tech. (Robotics and Automation)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 60% Scholarship | As per LPUNEST Cut-off B for 50% Scholarship | As per LPUNEST Cut-off C for 40% Scholarship | As per LPUNEST Cut-off D for 30% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 180000/- | ₹ 108000/- i.e. 60% |
₹ 72000/- | ₹ 90000/- i.e. 50% |
₹ 90000/- | ₹ 72000/- i.e. 40% |
₹ 108000/- | ₹ 54000/- i.e. 30% |
₹ 126000/- |
B.Tech. CSE- Data Science with ML/ B.Tech . (CSE- Cloud Computing)/, B.Tech. (CSE – Artificial Intelligence and Machine Learning), B.Tech. (CSE - Artificial Intelligence and Data Analytics), B.Tech. (CSE - Computer Science and Business Systems), B. Tech. (ECE - VLSI Design and Technology), B.Tech (Artificial Intelligence and Automation)/ B.Tech (EE - Artificial Intelligence)/ B.Tech (CE - AI and ML)/ B.Tech. (CSE - AI-Powered DevOps Engineering)/ B.Tech (CSE - Big Data and AI Analytics)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 60% Scholarship | As per LPUNEST Cut-off B for 50% Scholarship | As per LPUNEST Cut-off C for 40% Scholarship | As per LPUNEST Cut-off D for 30% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 180000/- | ₹ 108000/- i.e. 60% |
₹ 72000/- | ₹ 90000/- i.e. 30% |
₹ 90000/- | ₹ 72000/- i.e. 20% |
₹ 108000/- | ₹ 54000/- i.e. 10% |
₹ 126000/- |
B.Tech (Hons.) (CSE- - Data Science and Data Engineering), B.Tech (Hons.) (CSE- Cyber Security and Block Chain), B.Tech (Hons.) (CSE- Full Stack Software Development), B.Tech (Hons.) (CSE - Applied AI)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 35% Scholarship | As per LPUNEST Cut-off B for 30% Scholarship | As per LPUNEST Cut-off C for 25% Scholarship | As per LPUNEST Cut-off D for 20% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 200000/- | ₹ 70000/- i.e. 35% |
₹ 130000/- | ₹ 60000/- i.e. 30% |
₹ 140000/- | ₹ 50000/- i.e. 25% |
₹ 150000/- | ₹ 40000/- i.e. 20% |
₹ 160000/- |
B.Tech (CSE- - Artificial Intelligence and Data Engineering), B.Tech (CSE- Software Product Engineering)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 25% Scholarship | As per LPUNEST Cut-off B for 20% Scholarship | As per LPUNEST Cut-off C for 15% Scholarship | As per LPUNEST Cut-off D for 10% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 200000/- | ₹ 50000/- i.e. 25% |
₹ 150000/- | ₹ 40000/- i.e. 20% |
₹ 160000/- | ₹ 30000/- i.e. 15% |
₹ 170000/- | ₹ 20000/- i.e. 10% |
₹ 180000/- |
B.Tech (CSE - Internet of Things and AI Analytics), B.Tech. (CSE - Cybersecurity, Compliance and Risk)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 35% Scholarship | As per LPUNEST Cut-off B for 30% Scholarship | As per LPUNEST Cut-off C for 25% Scholarship | As per LPUNEST Cut-off D for 20% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 180000/- | ₹ 63000/- i.e. 35% |
₹ 117000/- | ₹ 54000/- i.e. 30% |
₹ 126000/- | ₹ 45000/- i.e. 25% |
₹ 135000/- | ₹ 36000/- i.e. 20% |
₹ 144000/- |
B.Tech. (CSE- Generative AI) [Gen AI] B.Tech. (CSE - Augmented Reality and Virtual Reality)
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for 35% Scholarship | As per LPUNEST Cut-off B for 30% Scholarship | As per LPUNEST Cut-off C for 25% Scholarship | As per LPUNEST Cut-off D for 20% Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ 200000/- | ₹ 70000/- i.e. 35% |
₹ 130000/- | ₹ 60000/- i.e. 30% |
₹ 140000/- | ₹ 50000/- i.e. 25% |
₹ 150000/- | ₹ 40000/- i.e. 20% |
₹ 160000/- |
Scholarship is also available on the basis of:
For more details related to Scholarship, Click here.
In case an applicant fails to produce the proof of fulfilment of the prescribed eligibility criteria or any other document prescribed by the university or fails to provide original documents for verification by the stipulated date(s), he/ she shall not be considered eligible for admission/ scholarship, in any case, if granted due to any reason shall be cancelled and the applicant shall have no claim, whatsoever against the university.