Fast & convenient bus service is available from most corners of Punjab and nearby areas.
Parking facility may be availed by Day scholars as well as residents/students
Parking FacilityTo continue interaction with our expert admission counsellors enter the passcode 123456 for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.
Lovely Professional University is closely monitoring the ongoing COVID-19 pandemic. As the condition
continues to change rapidly, our top precedence remains the safety and well-being of our community.
We are planning for several contingency scenarios in order to restrict the physical contact with
individuals on campus and visitors from outside in order to support the mission of Indian government
to stop the potential transmission of the COVID-19.
To support prospective students (candidates) to apply for
admissions in different programmes by offering online/remote admission process during
the COVID-19 pandemic national lockdown period, the following arrangements have
been introduced:
Result / Rank declaration | 22nd April, 2020 |
Filling of Seat Preference (Online) | 22nd April, 2020 to 24th April, 2020 |
Allotment letter (Online) | 25th April, 2020 |
Fee Deposit & Admissions (Online) | 25th April, 2020 to 30th April, 2020 |
Interview Scheduling | 8th April, 2020 – 20th April, 2020 |
Interview Conduct | 10th April, 2020 - 23rd April, 2020 |
Interview Result | 25th April, 2020 |
Admission | 25th April, 2020 - 30th April, 2020 |
Toll Free: 1800-102-4057
Dear Student,
The University has been closely monitoring the recent global developments regarding the threats
posed by COVID-19 also known as novel corona virus. It is putting in best possible efforts
towards adopting the necessary preventive measures as per the communications received from
Department of Health and Family Welfare and Ministry of Human Resources and Development (MHRD). In
alignment with the directives issued by the Punjab Government, all classes in the University
shall remain suspended till March 31st, 2020. However, during this period the University
shall transit from in-person teaching to online/remote academic connect.
In this regard the following guidelines should be adhered to by the students:-
Place | Tentative Annual Charges (in ₹ ) |
---|---|
Kot Khalsa GNDU | 70000 |
Railway station | 70000 |
Bus Stand Amritsar | 70000 |
Dental College | 70000 |
Duburgi | 70000 |
Jandiyala | 62000 |
Tangra | 62000 |
Khalchiyan | 53000 |
Raiya | 53000 |
Beas | 53000 |
Dhilwan | 53000 |
Subanpur | 38000 |
Dyalpur | 38000 |
Kartarpur | 36000 |
VidhirPur Phatak | 34000 |
Verka Milk point | 34000 |
Maqsudan Chowk | 34000 |
Transport Nagar | 34000 |
Focal Point Chowk | 34000 |
Ludhiana (Agar Nagar) | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Agar Nagar Chowk | 53000 |
Milk Point | 53000 |
University (PAU) | 53000 |
Aarti Chowk | 53000 |
Bhai wala chowk | 53000 |
Bharat Nagar | 53000 |
Jagrou Pul | 53000 |
Ludhiana (Bus Stand) | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Bus Stand | 53000 |
Preet Palace | 53000 |
Gill Chownk | 53000 |
Partap Chowk | 53000 |
Samrala Chowk | 53000 |
Basti Chowk | 53000 |
Shiv Puri Chowk | 53000 |
Jal By Pass | 53000 |
Ladowal | 42000 |
phillaur City | 38000 |
Kharia | 38000 |
Goraya Bus Stand | 36000 |
Chachri Village | 28000 |
Phagwara bus Stand | 22000 |
Pick Up Points | Tentative Annual Charges (in ₹ ) |
---|---|
Prabhat Chowk | 52000 |
I.T.I College | 52000 |
By Pass | 52000 |
Piplan Walan | 52000 |
Mandiyala | 44000 |
Katahar | 35000 |
Adampur | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Adampur | 34000 |
Madhyana | 34000 |
Chuhar Wali | 32000 |
Jandu Singha | 32000 |
Nagal Shama | 32000 |
Johal Hospital | 27000 |
Singh Sabha Gurdwara(Kaki Pind) | 23000 |
Pick Up Points | Tentative Annual Charges (in ₹ ) |
---|---|
Bus Stand Mukerian | 63000 |
Dasuya | 57000 |
Khuda | 57000 |
Tanda | 54000 |
Raipur | 54000 |
Chalang | 54000 |
Bhogpur | 47000 |
Kala Bakra | 42000 |
Beas Pind | 36000 |
Nurpur | 34000 |
Pkt By pass | 34000 |
Lamba Pind | 29000 |
Guru Gobind Singh Avenue | 29000 |
Chugiti by pass | 29000 |
Pick Up Points | Tentative Annual Charges (in ₹ ) |
---|---|
Kapurthala Bus Stand | 40000 |
Kapurthala By Pass | 40000 |
Urban State | 40000 |
khera Maza | 38000 |
Mand | 35000 |
Sangal soal | 35000 |
Bawa Khel Jalandhar | 32000 |
120 Fotti Road | 32000 |
Wadala Chowk (Jalandhar) | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Wadala Chowk | 32000 |
Buttamandi Chowk | 32000 |
Ravidas Chowk | 27000 |
Menbro | 27000 |
Model Town Gurdwara | 27000 |
Milkbar Chowk | 27000 |
Guru Nanak Mission Chowk | 27000 |
A.P.J School | 27000 |
B.M.C Chowk | 27000 |
Bus Stand | 27000 |
B.S.F Chowk | 22000 |
PAP Chowk | 21000 |
Milap Chowk (Jalandhar) | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Shashtri Market | 27000 |
Sky Lark Hotel | 27000 |
Milap Chowk | 27000 |
Bhagat Singh Chowk | 27000 |
Railway Station | 27000 |
Madan flour mill | 27000 |
Alaska chowk | 27000 |
Ladowali Road | 27000 |
Thamaiya Marg | 21000 |
Dushera Ground | 21000 |
Deep Nagar | 21000 |
Bhim Palace | 21000 |
Defence Colony | 21000 |
Urban Estate (Jalandhar) | |||
---|---|---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) | ||
Jalandhar Heights 2 | 27000 | ||
Jalandhar Heights 1 | 27000 | ||
Curo Mall | 27000 | ||
Dhulhan palace | 27000 | ||
Power Station | 27000 | ||
Railway Crossing | 27000 | ||
Mayer School | 27000 | ||
Super Market | 27000 | ||
Kharbanda Market | 27000 | ||
Balmiki Chowk | 27000 | ||
Garha Petrol Pump | 27000 | ||
S.G.L Hospital | 27000 | ||
Medical College | 27000 | ||
Mota Singh Nagar | 27000 | ||
Bus Stand Chowk | 27000 |
Maqsudan (Jalandhar) | |
---|---|
Pick Up Points | Tentative Annual Charges (in ₹ ) |
Maqsudan | 32000 |
D A V College | 32000 |
Patel Chowk | 32000 |
Workshop Chowk | 32000 |
Kapurthala Chowk | 32000 |
Chik Chik House | 27000 |
Football Chowk | 27000 |
T V Center | 27000 |
Nakodar Chowk | 27000 |
Guru nanak mission chowk | 27000 |
APJ college | 27000 |
BMC chowk | 27000 |