Scholarship for a specific Programme depends on Performance in LPUNEST.
For All Programmes:
LPUNEST category slab | LPUNEST score more than or equal to Category I cut-off | LPUNEST score more than or equal to Category II cut-off | LPUNEST score more than or equal to Category III cut-off |
Group 1 | 60% of Programme Fee | 55% of Programme Fee | 50% of Programme Fee |
Group 2 | 50% of Programme Fee | 45% of Programme Fee | 40% of Programme Fee |
Group 3 | 40% of Programme Fee | 35% of Programme Fee | 30% of Programme Fee |
Group 4 | 30% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
Group 5 | 20% of Programme Fee | 15% of Programme Fee | 10% of Programme Fee |
LPUNEST category slab | LPUNEST score more than or equal to Category I cut-off | LPUNEST score more than or equal to Category II cut-off | LPUNEST score more than or equal to Category III cut-off |
Group 1 | 58% of Programme Fee | 55% of Programme Fee | 50% of Programme Fee |
Group 2 | 48% of Programme Fee | 45% of Programme Fee | 40% of Programme Fee |
Group 3 | 38% of Programme Fee | 35% of Programme Fee | 30% of Programme Fee |
Group 4 | 28% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
Group 5 | 20% of Programme Fee | 15% of Programme Fee | 10% of Programme Fee |
LPU defines different phases of admissions depending on the time an applicant registers himself/herself with the University. The Scholarship as mentioned in above table is for the first phase of admission. Subsequent phase of admission may be defined as per the availability of seats, where the scholarship will be reduced.