Fee applicable to applicants admitted on the basis of LPUNEST (UG Hotel Management) will be as per details given below:
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
| Fee and Scholarship 2026 | As per LPUNEST Cut-off A for Scholarship | As per LPUNEST Cut-off B for Scholarship | As per LPUNEST Cut-off C for Scholarship | As per LPUNEST Cut-off D for Scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
| ₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- | ₹ /- i.e. |
₹ /- |
Scholarship is also available on the basis of:
For more details related to Scholarship, Click here.
In case an applicant fails to produce the proof of fulfilment of the prescribed eligibility criteria or any other document prescribed by the university or fails to provide original documents for verification by the stipulated date(s), he/she shall not be considered eligible for admission/ scholarship, in any case, if granted due to any reason shall be cancelled and the applicant shall have no claim, whatsoever against the university.
Email ID for Comments & Feedback: registrar@lpu.co.in
Dr Vishal Sharma,
E-mail: dsr@lpu.co.in
Mobile: +91-9815845414
To continue interaction with our expert admission counsellors enter the passcode for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.
The tentative cut-off’s for the scholarship are suggested based upon the performance of last year applicants. However, cut-off may vary this year. Candidates are advised to put their best efforts and aim for getting high scores.
| Category I cut-off | Tentative cut-off is 140 Marks out of 200 |
|---|---|
| Category II cut-off | Tentative cut-off is 120 Marks out of 200 |
| Category III cut-off | Tentative cut-off is 94 Marks out of 200 |