S. No. | Discipline / Subject | Eligibility Criteria | Date | Day I | Date | Day II | Date | Day III |
---|---|---|---|---|---|---|---|---|
1 | Computer Science Engineering/IT | B.Tech(CSE) + M.Tech(CSE) with Ist Division and/or Ph.D | Oct 03 2024 | Thursday | Oct 10 2024 | Thursday | Oct 18 2024 | Friday |
2 | Computer Applications | BCA + MCA with 60% marks with Ph.D | Oct 03 2024 | Thursday | Oct 10 2024 | Thursday | Oct 18 2024 | Friday |
3 | Management: - * Digital Marketing * Business Analytics/AI&ML * International Business * Retail Management * Marketing/Product Management * Hospital Health Care * Financial Analytics * Data Visualization * Industrial Relations * Operations/Supply Chain Management * E-Commerce * Business Analytics * Agri Business Management |
Master's Degree in relevant subject with 60% marks With Ph.D | Oct 03 2024 | Thursday | Oct 10 2024 | Thursday | Oct 18 2024 | Friday |
4 | Pharmacy: *Pharmacology *Pharmaceutics *Pharmacy Practices *Quality Assurance *Pharmacognosy *Pharma Analysis *Pharmachemistry |
Ph.D after M.Pharma with 60% Marks | Oct 03 2024 | Thursday | Oct 10 2024 | Thursday | Oct 18 2024 | Friday |
5 | Physiotherapy | BPT+MPT with 55% marks with Ph.D | Oct 03 2024 | Thursday | Oct 10 2024 | Thursday | Oct 18 2024 | Friday |
6 | Multimedia and Animation | Master's Degree in Relevant Subject with 55% marks | Oct 04 2024 | Friday | Oct 11 2024 | Friday | Oct 19 2024 | Saturday |
7 | Commerce | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Oct 04 2024 | Friday | Oct 11 2024 | Friday | Oct 19 2024 | Saturday |
8 | Economics | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Oct 04 2024 | Friday | Oct 11 2024 | Friday | Oct 19 2024 | Saturday |
9 | Finance | Master's Degree in relevant subject with 60% marks With Ph.D | Oct 04 2024 | Friday | Oct 11 2024 | Friday | Oct 19 2024 | Saturday |
10 | Human Resource | Ph.D with Master's Degree in relevant subject with 60% marks. | Oct 04 2024 | Friday | Oct 11 2024 | Friday | Oct 19 2024 | Saturday |
11 | Physical Education | B.P.Ed + M.P.Ed(with 55% marks)+NET+Ph.D | Oct 05 2024 | Saturday | Oct 14 2024 | Monday | Oct 21 2024 | Monday |
12 | Education | B.Ed+M.Ed with minimum 55% marks along with NET and Ph.D | Oct 05 2024 | Saturday | Oct 14 2024 | Monday | Oct 21 2024 | Monday |
13 | Forensic Sciences | Master's Degree in relevant subject with 55% marks with Ph.D | Oct 05 2024 | Saturday | Oct 14 2024 | Monday | Oct 21 2024 | Monday |
14 | Hotel Management * Food and Beverage Production * Food and Beverage Services * Front Office * Housekeeping |
Masters degree in relevant subject with 55% marks/Ph.D along with minimum 3 years of Experience | Oct 05 2024 | Saturday | Oct 14 2024 | Monday | Oct 21 2024 | Monday |
15 | Tourism Management * Event Management * Aviation Management |
Masters degree in relevant subject with NET and Ph.D | Oct 05 2024 | Saturday | Oct 14 2024 | Monday | Oct 21 2024 | Monday |
16 | Psychology | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
17 | Verbal Ability | Masters in English with 55% marks OR Ph.D (Language Literature, Linguistics) | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
18 | Soft Skills | Master's Degree with relevant experience | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
19 | English | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
20 | Law | LLB+LLM with 55% marks with NET & Ph.D | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
21 | Architecture | B.Arch+M.Arch with 60% and/or Ph.D | Oct 07 2024 | Monday | Oct 15 2024 | Tuesday | Oct 22 2024 | Tuesday |
Salary Shall not be constraint for deserving candidates.