Lovely Professional University is dedicated to forging impactful partnerships to enhance global well-being. LPU has established numerous MoUs and collaborations with organizations and institutions at the international, national, and local levels. These collaborations reflect the university's commitment to addressing the healthcare needs of its diverse community, including students, faculty, and the wider public. By leveraging the combined expertise, resources, and innovation of these partnerships, LPU creates a dynamic environment focused on improving health and well-being both locally and globally.
Lovely Professional University (LPU) has signed several significant Memorandums of Understanding (MoUs) with local, national, and global healthcare organizations to enhance its medical partnerships and provide comprehensive healthcare services to its community.
At the Local level, LPU has collaborated with various health institutions, Among the local collaborations are partnerships with notable hospitals such as Christian Medical College, Ludhiana and Johal Multi Specialty Hospital in Jalandhar, as well as Christian Medical College (CMC) in Ludhiana. These partnerships focus on specialized medical services, trauma care, and maternity care.
LPU’s national collaborations include NIMS Super Speciality Hospital in Jaipur, expanding its reach to provide advanced healthcare services beyond the local region. Additionally, partnerships with Ayurvedic and Allopathic institutions like Shri Dhanwantry Ayurvedic College and Hospital (Chandigarh) and AIIMS, Bhatinda, reflect LPU's commitment to offering holistic healthcare solution
The partnership extends to medical services, allowing us to provide quality healthcare to our students and staff, as well as to the local community. At local level, LPU has multiple collaborations with hospitals, list given below:
| S.No | Name of Organisation | Duration of MOU | Link to evidence |
|---|---|---|---|
| 1 | Johal Multi Specialty Hospital | Indefinite | Click here |
| 2 | ISF College of Pharmacy | 5 years | Click here |
| 3 | All India Institute of Medical Sciences, Bathinda | 5 years | Click here |
| 4 | Narula Orthopaedic Hospital, Phagwara | 3 years | Click here |
| 5 | Ghai Hospital, Jalandhar | 3 years | Click here |
| 6 | Karan Hospital, Jalandhar | 3 years | Click here |
| 7 | Parhar Hospital | 5 years | Click here |
| 8 | Star Superspeciality Hospital | 5 years | Click here |
| 9 | Ranjit Hospital, Jalandhar | 2 years | Click here |
| 10 | Kapoor Bone and Children Hospital | 5 years | Click here |
| 11 | Armaan Hospital | 5 years | Click here |
| 12 | Pasricha Hospital & Maternity Home, Jalandhar | 3 years | Click here |
| 13 | Dr. Rajan Eye Care Hospital and Lasik Laser Centre, Phagwara | 3 years | Click here |
| 14 | Aggarwal Liver and Gut Super Speciality Hospital, Jalandhar | 3 years | Click here |
| 15 | BBC Heart Care Pruthi Hospital, Jalandhar | 3 years | Click here |
| 16 | Tagore Hospital & Heart Care Centre Pvt Ltd., Jalandhar | 2 years | Click here |
| 17 | Oxford Hospital Pvt. Ltd., Jalandhar | 3 years | Click here |
| 18 | Satyam Hospital & Trauma Centre, Jalandhar | 3 years | Click here |
| 19 | DMC Hospital and Trauma Centre, Jalandhar | 5 years | Click here |
| 20 | Apex Hospital & Maternity Home, Jalandhar | 5 years | Click here |
| 21 | Shri Dhanwantry Ayurvedic College and Hospital, Chandigarh | Indefinite | Click here |
| 22 | Mohandai Oswal Hospital | 5 Years | Click here |
| 23 | Satguru Partap Singh (SPS) Hospital | 5 years | Click here |
| 24 | Duggal Eye Hospital | 2 years | Click here |
| 25 | Jindal Medicity Hospital and Trauma Centre | 2 years | Click here |
| 26 | Christian Medical College and Hospital | Indefinite | Click here |
| 27 | Shri Guru Ramdas University of Health Sciences | 5 Sessions | Click here |
| 28 | Christian Dental College | 5 YEAR/ indefinite | Click here |
| 29 | Shree Ram Neuro Centre | 5 YEAR | Click here |
| 30 | Satyam Diagnostic Laboratory | 2 YEAR | Click here |
| 31 | Apex Computerised Clinical Laboratory | 2 YEAR | Click here |
| 32 | Innocent Hearts Superspeciality Hospital | 1 Year | Click here |
| 33 | Care for Autism Foundation | 5 Year | Click here |
| 34 | Kings Herbal Lab, Jalandhar | 3 Year | Click here |
| 35 | Dr Vinay Scanning Centre, Jalandhar | 1 Year | Click here |
Following are collaborations LPU have at national level reputed organizations/societies
| S.No | Name of Organisation | Duration of MOU | Link to evidence |
|---|---|---|---|
| 1 | Life Sciences Sector Skill Development Council (LSSSDC), New Delhi | 5 years | Click here |
| 2 | Guru Gobind Singh College of Pharmacy, Haryana | 5 years | Click here |
| 3 | Nims Super Speciality Hospital, Jaipur | 3 years | Click here |
| 4 | YourDOST Health Solutions Pvt. Ltd., Karnataka | 2 years | Click here |
| 5 | Poona College of Pharmacy, Pune | Indefinite | Click here |
| 6 | AIMIL Pharmaceuticals (India) Limited, New Delhi | 2 years | Click here |
| 7 | Indian Academy of Health Psychology | 5 years | Click here |
| 8 | Sherlock Institute of Forensic Science (health & forensic link) | 5 years | Click here |
| 9 | Mahavir Cancer Sansthan and Research Center | 3 years | Click here |
| 10 | Lung Care Foundation | Indefinite | Click here |
| 11 | Chettinad Academy of Research and Education | 5 years | Click here |
| 12 | Speaking Cube Online Mental Health Consulting Foundation | 2 years | Click here |
| 13 | YourDOST Health Solutions Private Limited | 2 YEAR | Click here |
| 14 | Sir Ganga Ram Trust Society, New Delhi | 5 YEAR | Click here |
| 15 | Sher-e-Kashmir Institute of Medical Sciences, Srinagar | 1 year | Click here |
| 16 | Pharma Instinct Pvt Ltd | 2 Year | Click here |
| 17 | Center of Biomedical Research (CBMR) | 5 years | Click here |
The University places a high priority on fostering global cooperation and engagement, which is reflected in our extensive network of collaborative initiatives and partnerships. Our global cooperation initiatives underscore our dedication to creating a diverse, inclusive, and globally connected academic community. Following is the list of global collaborations of LPU:
| S.No | Name of Organisation | Duration of MOU | Link to evidence |
|---|---|---|---|
| 1 | Western University of Health Sciences, USA | 5 years | Click here |
| 2 | International School of Mongolian Medicine (MNUMS), Mongolia | 5 years | Click here |