| Participant Type | Registration Fee per participant | Registration closes | ||
|---|---|---|---|---|
| Internal | LPU UG/PG | INR 2000 | 7th June 2026 | |
| LPU PhD Students | INR 3000 | |||
| LPU Faculties | INR 4000 | |||
| External | UG/PG | INR 3000 | ||
| PhD Students | INR 4000 | |||
| Faculties | INR 5000 | |||
| |
Industry | INR 7500 | ||
Email ID for Comments & Feedback: registrar@lpu.co.in
Dr Vishal Sharma,
E-mail: dsr@lpu.co.in
Mobile: +91-1824-520150
To continue interaction with our expert admission counsellors enter the passcode for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.