| Category | Till 10 February 2026 | From 11 February 2026 to 19 February 2026 | Spot Registration |
|---|---|---|---|
| SPER Life Members | 1200 INR | 1400 INR | 1800 INR |
| Students/Faculty/Industry persons | 1600 INR | 1800 INR | 2400 INR |
| International Delegates | 40 USD | 50 USD | 80 USD |
| Spouse & Accompanying Members | 1400 | 1600 | 1800 |
| SPER Life Membership + Registration Fees [SPER 2026] | INR 3300 | ||
Book your session now !
To continue interaction with our expert admission counsellors enter the passcode 123456 for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.