| Category | Pre-Conference Workshop Fees* (Early Bird/Spot registration) | Early Bird Registration (June 30, 2026) | Late registration (After June 30 or Spot Registration) | International delegates (in Dollars) |
|---|---|---|---|---|
| Participation (only) | 1000 | 1000 | 1000 | 11 |
| Students (UG/PG) | 500 | 1500 | 2000 | 200 |
| Research Scholars | 500 | 2000 | 3000 | 200 |
| Postdoctoral fellows/ Faculties from LPU | 500 | 2500 | 3500 | 200 |
| Academia | 1000 | 3500 | 4500 | 250 |
| Industry | 2000 | 5000 | 6000 | 300 |
| Participant | Charges |
|---|---|
| Internal | INR 500 |
| External | Scholars (UG/PG/PhD/Postdoc) : INR 500 |
| Academia : INR 1000 | |
| Industry : INR 2000 |