| Sr.no | Print Books | E-Books | E-Journals | |||
|---|---|---|---|---|---|---|
| Text | Refernce | Total Book | ||||
| Total Books in Library | 22864 | 3649 | 26513 | |||
| 1 | History | 562 | 50 | 612 | 225 | 83 |
| 2 | Geography | 247 | 15 | 262 | 52 | 134 |
| 3 | Political Science | 102 | 11 | 113 | 226 | 86 |
| 4 | Commerce | 1263 | 280 | 1543 | 314 | 70 |
| 5 | Philosophy | 472 | 102 | 574 | 71 | 39 |
| 6 | Sociology | 512 | 60 | 572 | 72 | 37 |
| 7 | Psychology | 1564 | 360 | 1924 | 118 | 227 |
| 8 | Education | 225 | 60 | 285 | 451 | 206 |
| 4947 | 938 | 5885 | 1529 | 882 | ||
Book your session now !
To continue interaction with our expert admission counsellors enter the passcode 123456 for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.