In alignment with Sustainable Development Goal 1, our university is committed to eradicating poverty and enhancing the well-being of our local community through various initiatives aimed at fostering economic growth and social inclusion. The following key areas illustrate our dedication to this cause:
We offer comprehensive training programs and workshops focused on enhancing essential skills, including digital literacy and entrepreneurship. By equipping individuals with the necessary knowledge and capabilities, we empower them to secure better employment opportunities and create sustainable livelihoods, directly contributing to poverty alleviation.
Our university provides targeted financial assistance to local startups through various entrepreneurship programs. This support includes seed funding and access to essential resources, helping new businesses establish themselves and contribute to local economic growth. By fostering entrepreneurship, we aim to create jobs and stimulate economic activity in the community.
We engage in community service initiatives designed to improve access to basic services for all residents. Our programs focus on addressing essential needs, such as health care, education, and technology training. By collaborating with local organizations and stakeholders, we work to create a more equitable environment that supports the well-being of vulnerable populations.
Through these initiatives, our university plays a vital role in supporting SDG 1, contributing to the eradication of poverty and the promotion of sustainable economic growth within our local community. Below are further details that provide a deeper understanding of our initiatives.
In alignment with the United Nations Sustainable Development Goal (SDG) 1, 'No Poverty,' Lovely Professional University (LPU) has demonstrated its commitment to poverty eradication through various initiatives, including the 'Training Programme organized by the University.' This program is designed to empower individuals with the practical skills necessary to thrive in the modern job market, which aligns closely with SDG 1's goal of reducing inequality and fostering economic growth.
These initiatives serve as beacons of hope and empowerment for individuals striving to overcome economic challenges. By equipping them with relevant skills, LPU is actively contributing to the fulfillment of SDG 1, ensuring that poverty is not a barrier to personal and professional growth.
Entrepreneurial Support Initiatives:"LPU's commitment to fostering entrepreneurial spirit and innovation within its academic ecosystem is aligned with the United Nations Sustainable Development Goal 1, 'No Poverty.' Entrepreneurship is a powerful tool for reducing economic disparities, and LPU recognizes this significance. The university provides a range of dedicated support mechanisms, including incubation centers, business development mentors, industry associations, and capacity-building programs.
https://www.lpu.in/campus-life/entrepreneurship
The pre-incubation facility at LPU offers a nurturing platform designed to assist budding entrepreneurs in exploring and validating their business ideas. Through mentorship programs, hands-on workshops, and access to essential resources, students are supported as they transition their concepts from ideation to the incubation-ready stage. The focus is on early-stage development, ensuring that ideas are refined and viable for further development.
Incubation FacilityLPU’s incubation facility provides a structured and resource-rich environment where students can develop and refine their business ideas. With access to mentorship from experienced professionals, cutting-edge resources, and support services, this facility helps aspiring entrepreneurs transform their concepts into operational startups. The incubation phase emphasizes business modeling, product development, and market readiness, laying a strong foundation for growth.
Access to University ResourcesLovely Professional University (LPU) actively supports the development of financially and socially sustainable businesses within the local community by offering access to its vast resources. External users, including startups, entrepreneurs, and community members, can benefit from LPU's facilities such as libraries, laboratories, and agricultural fields. LPU provides access to these resources under clear guidelines, ensuring responsible usage while fostering innovation and growth within the community. For more details on access to these resources and guidelines, please visit our resource access page.
Capacity Building ProgrammeLPU’s Capacity Building Programme offers both credited and non-credited entrepreneurship courses. These courses are designed to equip students with the practical skills and knowledge required to launch and manage successful ventures. The curriculum integrates hands-on learning, mentorship, and industry exposure, fostering an entrepreneurial mindset and empowering future business leaders. This comprehensive training prepares students to navigate the challenges of the startup ecosystem effectively.
This ecosystem at LPU ensures that students have access to the tools, guidance, and networks needed to build, sustain, and grow their startups.
LPU's training programs cover a diverse range of fields, from technology and entrepreneurship to healthcare and agriculture. By offering these skill-based training opportunities, the university is actively addressing economic disparities and providing individuals with the tools they need to break free from the cycle of poverty. The training programs are not just about acquiring skills; they represent a pathway to economic empowerment and financial stability.
| Sr. No. | Event Name | Organizing Date | Objectives |
|---|---|---|---|
| 1 | Emerging Trends on Cyber Frauds | 13/Oct/23 | To explore the latest trends in cyber frauds, including detection methods and preventive strategies, empowering participants to safeguard digital assets effectively. |
| 2 | The Role of Medical Laboratory Sciences & Clinical Embryology in Modern Healthcare: From Diagnosis to Research | 08/Aug/23 | To highlight the contributions of medical laboratory sciences and clinical embryology in diagnostics and research, enhancing understanding of their impact on patient care and innovation. |
| 3 | Advancing Medical Laboratory Practice: The Role of Technology and Professional Development | 08/Aug/23 | To discuss technological advancements and professional growth opportunities in medical laboratory practices, aiming to improve efficiency and accuracy in healthcare delivery. |
| 4 | From Home Baker to Solopreneur: Navigating the Journey of Building a Successful Baking Business | 10/Aug/23 | To guide aspiring bakers through the transition to solopreneurship, covering business planning, marketing, and scaling strategies for a thriving baking enterprise. |
| 5 | Sustainable experimentation and modeling in civil engineering | 10/Aug/23 | To introduce sustainable experimental methods and modeling techniques in civil engineering, promoting eco-friendly practices for infrastructure development. |
| 6 | Solar panel installation | 11/Aug/23 | To train participants on the fundamentals of solar panel installation, including safety protocols and system integration, to support renewable energy adoption. |
| 7 | Using AI and IoT to make our life easier | 17/Aug/23 | To demonstrate practical applications of AI and IoT in daily life, enabling participants to implement smart solutions for enhanced convenience and efficiency. |
| 8 | The Art of Project Management Unveiled in Speech | 21/Aug/23 | To unravel key principles of project management through engaging presentations, equipping attendees with tools for successful project execution. |
| 9 | Bringing Ideas to Life: A Deep Dive Into Entrepreneurial Idea Generation | 29/Aug/23 | To foster creativity in idea generation for entrepreneurship, providing frameworks to validate and develop concepts into viable business opportunities. |
| 10 | Skill Development Program on Art of Growing Fruits and Vegetables in Kitchen Garden | 06/Sep/23 | To impart hands-on skills for cultivating fruits and vegetables in home gardens, promoting self-sufficiency and healthy living practices. |
| 11 | Unlocking Web 3.0 Security | 31/Aug/23 | To delve into security challenges and solutions in Web 3.0, empowering developers and users to protect decentralized applications and assets. |
| 12 | Content writing (News and non-news events)-Workshop | 01/Sep/23 | To enhance writing skills for news and event coverage, teaching techniques for engaging, accurate, and audience-tailored content creation. |
| 13 | Workshop on Digital logic design | 04/Sep/23 | To provide foundational knowledge in digital logic design, including circuit analysis and synthesis, for aspiring electronics engineers. |
| 14 | Start-up in Agriculture- Understanding the Landscape | 05/Oct/23 | To overview the agricultural startup ecosystem, identifying opportunities, challenges, and strategies for innovation in farming technologies. |
| 15 | Modelling Crop Growth for Climate Change Scenarios | 06/Oct/23 | To teach modeling techniques for predicting crop responses to climate variations, aiding in resilient agricultural planning and policy-making. |
| 16 | Suicide: Prevention and Management for Youth (Creating Hope Through Actions) | 08/Sep/23 | To equip educators and youth workers with prevention strategies and management tools for youth suicide, fostering supportive environments and hope. |
| 17 | Functionalization of 5G technology in Industry | 11/Sep/23 | To explore 5G applications in industrial settings, focusing on integration, benefits, and case studies for operational enhancements. |
| 18 | Critical Gap between Building Planning Industry and Academia | 11/Sep/23 | To bridge the divide between academic research and industry practices in building planning, promoting collaborative solutions for better outcomes. |
| 19 | Challenge of Income Inequality and Public Policy in India : The Road Ahead | 12/Sep/23 | To analyze income inequality issues in India and evaluate public policy interventions, guiding future strategies for equitable growth. |
| 20 | Role of dietitian in community health | 09/Oct/23 | To elucidate the dietitian's role in promoting community health through nutrition education and intervention programs. |
| 21 | AI & ML in Healthcare & Life Sciences | 14/Sep/23 | To examine AI and machine learning applications in healthcare and life sciences, highlighting improvements in diagnostics, treatment, and research. |
| 22 | Navigating the Linux Administration Landscape | 15/Sep/23 | To provide comprehensive guidance on Linux system administration, covering installation, configuration, and troubleshooting for IT professionals. |
| 23 | STAAD PRO: Effective tool for structural analysis and design | 16/Sep/23 | To train users on STAAD PRO software for efficient structural analysis and design, enhancing accuracy in civil engineering projects. |
| 24 | Vegetable Grafting: A Futuristic Approach for Crop Improvement | 13/Oct/23 | To introduce grafting techniques for vegetables, demonstrating their potential for disease resistance and yield improvement in modern agriculture. |
| 25 | Structural Design of Buildings and Cold-formed Steel Construction | 27/Sep/23 | To cover principles of building structural design using cold-formed steel, focusing on safety, efficiency, and innovative applications. |
| 26 | Workshop on Human Anatomy & Face Modelling | 27/Sep/23 | To teach anatomical modeling techniques for human faces, applicable in medical visualization, animation, and forensic reconstruction. |
| 27 | Isolation Production and Quality control of Biopesticides | 20/Oct/23 | To detail processes for biopesticide isolation, production, and quality assurance, supporting eco-friendly pest management in agriculture. |
| 28 | Physiological aspects in Plant Growth and development | 30/Oct/23 | To explore physiological mechanisms influencing plant growth and development, informing advanced horticultural and agronomic practices. |
| 29 | Biomedical Signal Processing and its acquisition | 06/Oct/23 | To introduce methods for acquiring and processing biomedical signals, enabling better diagnostic tools in healthcare. |
| 30 | Biomedical Signal Acquisition and Processing | 06/Oct/23 | To provide hands-on training in acquiring and analyzing biomedical signals, advancing skills in medical engineering. |
| 31 | Establishment and maintenance of fruit nursery | 03/Nov/23 | To guide on setting up and maintaining fruit nurseries, ensuring high-quality propagation for sustainable fruit production. |
| 32 | Workshop on No Code Machine Learning Program for Share Price Forecasting | 07/Oct/23 | To demonstrate no-code ML tools for forecasting stock prices, making predictive analytics accessible to non-technical users. |
| 33 | Recent advancements in farm mechanization in India | 16/Nov/23 | To review latest mechanization technologies in Indian farming, promoting adoption for increased productivity and reduced labor. |
| 34 | Fertilizer use, Soil health and agricultural sustainability | 30/Nov/23 | To educate on optimal fertilizer application for soil health, fostering sustainable agricultural systems. |
| 35 | Cyber Threat Intelligence | 18/Oct/23 | To build capabilities in gathering and analyzing cyber threat intelligence, enhancing organizational cybersecurity postures. |
| 36 | Sustainable Hydroponics and Aeroponics: Navigating the Future of Agriculture | 12/Dec/23 | To explore hydroponics and aeroponics systems, providing insights into their role in water-efficient, high-yield farming. |
| 37 | International Career opportunities in the tourism and Hospitality sectors | 25/Oct/23 | To uncover global career paths in tourism and hospitality, offering guidance on skills development and job market navigation. |
| 38 | Seed Production challenges and opportunities of seed industries in India | 21/Feb/24 | To discuss challenges and prospects in India's seed sector, strategizing for improved production and quality standards. |
| 39 | Sustainability in tourism and finance | 30/Oct/23 | To integrate sustainability principles in tourism and finance, promoting responsible investments and eco-tourism practices. |
| 40 | Build and Fly: DIY UAV Fabrication Workshop | 01/Nov/23 | To hands-on fabricate and fly DIY unmanned aerial vehicles, building skills in drone technology and applications. |
| 41 | Industrial Internet Of Things (IIoT): Opportunities, Challenges, and Requirements | 02/Nov/23 | To assess IIoT's potential in industry, addressing implementation challenges and essential requirements for success. |
| 42 | Confronting the Obesity Epidemic: Strategies for Effective Prevention and Management | 26/Apr/24 | To outline evidence-based strategies for preventing and managing obesity, targeting public health initiatives and individual wellness. |
| 43 | Edge computing: a novel paradigm for latency-sensitive applications | 03/Nov/23 | To introduce edge computing concepts for low-latency applications, exploring deployment in IoT and real-time systems. |
| 44 | The Evolution of Java: From Legacy Code to Modern Applications | 07/Nov/23 | To trace Java's development from legacy to modern uses, updating developers on current best practices and features. |
| 45 | Waste to Wealth (Creation of useful products from mechanical waste) | 09/Nov/23 | To innovate recycling of mechanical waste into valuable products, encouraging circular economy principles in manufacturing. |
| 46 | AI in Smart Health Care | 10/Nov/23 | To showcase AI's role in intelligent healthcare systems, improving patient outcomes through predictive and personalized medicine. |
| 47 | Stress management by using Biomedical Instrumentation and engineering | 10/Nov/23 | To apply biomedical tools for stress assessment and management, integrating engineering solutions for mental health support. |
| 48 | Impact of photography on the tourism space | 10/Nov/23 | To examine how photography influences tourism marketing and experiences, leveraging visual storytelling for destination promotion. |
| 49 | Advanced MOSFET Architectures for Digital VLSI Design | 11/Nov/23 | To delve into advanced MOSFET designs for VLSI, enhancing performance in digital integrated circuits. |
| 50 | Banana and it’s biomass: nutraceutical and entrepreneurial opportunities | 03/May/24 | To explore banana biomass utilization for nutraceuticals and business ventures, promoting value-added agro-processing. |
| 51 | Short Term Course on Designing Graphic Arts Using Adobe Illustrator | 18/Nov/23 | To master Adobe Illustrator for graphic design, creating professional visuals for various media. |
| 52 | Network based Analysis | 18/Nov/23 | To teach network analysis techniques, applying graph theory to real-world data for insights and optimization. |
| 53 | Software Testing and Selenium at Automation World | 20/Nov/23 | To train in automated software testing using Selenium, streamlining quality assurance in development cycles. |
| 54 | Workshop on Utilization of Computer-Aided Design (CAD) Software for Landscape Designing | 18/Nov/24 | To utilize CAD tools for landscape architecture, enabling precise planning and visualization of outdoor spaces. |
| 55 | Importance of Plant growth regulators, its mode of action, physiology and application | 21/Nov/24 | To understand plant growth regulators' mechanisms and applications, optimizing crop yield and quality. |
| 56 | Advances in Farm Machinery and Power | 25/Nov/24 | To review cutting-edge farm machinery and power sources, facilitating mechanized agriculture for efficiency. |
| 57 | Green Routes for Sustainable Manufacturing of Chemical Building Blocks from Agro-Industrial and Unavoidable Supply Chain Waste Streams and Overview of the Energy & Sustainability Themes | 30/Nov/23 | To develop green manufacturing processes from waste streams, advancing sustainability in chemical production and energy. |
| 58 | Importance of Engineering Chemistry in oil and gas industry | 06/Dec/23 | To highlight engineering chemistry's role in oil and gas operations, ensuring safe and efficient extraction and processing. |
| 59 | Emerging Process Of Game Development | 07/Dec/23 | To outline modern game development pipelines, from ideation to deployment, for aspiring game creators. |
| 60 | Essential Techniques In Post Production | 08/Dec/23 | To master post-production workflows in video editing, enhancing final output quality for media professionals. |
| 61 | The Role of Natural Farming in Managing Plant Pathology: Strategies for Sustainable Crop Health | 04/Dec/24 | To integrate natural farming methods for plant disease control, promoting chemical-free, resilient crop systems. |
| 62 | Fostering Sustainability: Natural Farming, Pest and Disease Literacy, and On-Farm Innovations | 04/Dec/24 | To build knowledge on sustainable natural farming, including pest management and innovative on-farm practices. |
| 63 | Short Term Course on Hands-on Machine Learning using Python | 18/Dec/23 | To provide practical ML experience with Python, building models for data-driven decision-making. |
| 64 | From Runway to Retail: Bridging the Gap in Fashion Styling | 23/Jan/24 | To connect fashion design with retail strategies, guiding stylists on market trends and consumer engagement. |
| 65 | Current and Future Trends in Civil Engineering | 23/Feb/24 | To forecast trends shaping civil engineering, preparing professionals for innovative infrastructure projects. |
| 66 | Inclusive Education in Hospitality, Travel and Tourism | 26/Feb/24 | To promote inclusive practices in hospitality education, ensuring accessibility and diversity in tourism training. |
| 67 | Short Term Course on Communication Network Management by using CISCO Packet Tracer | 02/Mar/24 | To simulate and manage networks using CISCO Packet Tracer, developing IT networking competencies. |
| 68 | Short Term Course on Crafting Lifestyle Excellence: A Comprehensive Approach to Lifestyle Product Development | 02/Mar/24 | To design lifestyle products holistically, from concept to market, emphasizing user-centric innovation. |
| 69 | Beyond Digital: Exploring the Beauty of Manual Rendering in Skin and Swatch Art basic introduction | 07/Mar/24 | To appreciate traditional manual rendering techniques for skin and swatches, complementing digital artistry. |
| 70 | Bio-Medical Device Design | 19/Mar/24 | To guide the design process of biomedical devices, focusing on usability, safety, and regulatory compliance. |
| 71 | Data Management – Role of SQL/Database | 04/Apr/24 | To master SQL and database management, enabling efficient data handling and analysis. |
| 72 | Role of Remote Sensing and GIS in Urban Growth Analysis Pathways to Urban Sustainability | 17/Apr/24 | To apply remote sensing and GIS for urban analysis, supporting sustainable city planning and growth. |
| 73 | Renewable Energy Sources: Roleplay of Electrical, Electronics, Civil and Mechanical Engineering | 19/Apr/24 | To simulate interdisciplinary roles in renewable energy projects, fostering collaborative engineering solutions. |
| 74 | Cyber Threats, Cyber Security & Career - future with futuristic domain | 23/Apr/24 | To navigate cyber threats and security careers, preparing for emerging domains in digital protection. |
| 75 | Enhancing productivity through GEN AI | 26/Apr/24 | To leverage generative AI for workflow optimization, boosting productivity across industries. |
| 76 | Workshop on Introduction to ANSYS with application to Fluid Mechanics, Chemical Reaction, Energy & Heat Transfer | 27/Apr/24 | To introduce ANSYS simulations for fluid dynamics, reactions, and heat transfer, aiding engineering analysis. |
| 77 | Embracing Life Long Journey with Cyber Security | 04/May/24 | To cultivate lifelong cybersecurity habits and skills, adapting to evolving digital threats. |
| 78 | Turning Start-up Ideas into Reality - Navigating Strategies | 07/May/24 | To transform startup concepts into actionable plans, navigating funding, team-building, and market entry. |
| 79 | Semiconductor Device simulation using TCAD tool | 08/May/24 | To simulate semiconductor devices with TCAD, optimizing design for electronics performance. |
| 80 | Short Term Course on Internet Programming | 17/Jul/24 | To develop web applications through internet programming fundamentals, using modern languages and frameworks. |
| 81 | Workshop on Laboratory Operations, Reagent Preparation and Biowaste Management | 26/Jul/24 | To standardize lab protocols for operations, reagent handling, and waste disposal, ensuring safety and compliance. |
| 82 | Mobile applications developer with hybrid and native approach | 30/Jul/24 | To build mobile apps using hybrid and native methods, comparing approaches for cross-platform development. |
| 83 | Full stack developer roadmap for beginners | 02/Aug/24 | To outline a complete roadmap for full-stack development, guiding beginners from frontend to backend mastery. |
| 84 | Short Term Course on Operating System Lab Essentials | 05/Aug/24 | To explore core OS concepts through lab exercises, building system administration and troubleshooting skills. |
| 85 | Optimization and Simulation of Waste Treatment Process Using MATLAB in Chemical Engineering Applications | 03/Sep/24 | To optimize waste treatment via MATLAB simulations, advancing chemical engineering sustainability. |
| 86 | Leveraging GIS in Data-Driven Decision Making and Smart Technologies | 10/Sep/24 | To harness GIS for informed decisions and smart tech integration, enhancing urban and environmental management. |
| 87 | Drafting of IPR Agreements | 13/Sep/24 | To master drafting intellectual property rights agreements, protecting innovations legally. |
| 88 | Effective Legal Drafting: A Guide to Clear and Persuasive Documents | 04/Oct/24 | To refine skills in legal writing, producing concise and compelling documents for professional use. |
| 89 | Workshop on Trash to treasure: Approach towards Sustainability | 14/Oct/24 | To repurpose trash into treasures, adopting sustainable practices for waste reduction and innovation. |
| 90 | Effective use of GenAI and LLM for achieving SDGs | 18/Oct/24 | To apply generative AI and LLMs towards UN Sustainable Development Goals, driving impactful solutions. |
| 91 | Harnessing Digital Marketing and Market Research to Drive Strategic Decisions in Modern Enterprises | 18/Oct/24 | To integrate digital marketing and research for strategic business decisions, optimizing growth. |
| 92 | Artificial Intelligence Applications in Healthcare System | 18/Oct/24 | To survey AI integrations in healthcare, revolutionizing diagnostics, treatment, and administration. |
| 93 | Computer Science and Engineering education, an AI perspective to the changing landscape of technology | 22/Oct/24 | To reimagine CSE curricula with AI focus, adapting to technological shifts in education. |
| 94 | Exploring the Python Libraries for Data Science | 07/Nov/24 | To navigate key Python libraries for data science, enabling end-to-end analytical workflows. |
| 95 | Network Navigator-Building Networks with Packet Tracer | 09/Nov/24 | To construct virtual networks using Packet Tracer, simulating real-world connectivity scenarios. |
| 96 | Designing of a Power Supply by Learning PCB Layout | 09/Nov/24 | To design power supplies through PCB layout, applying electronics principles for functional prototypes. |
| 97 | Data Visualization using Power BI | 13/Nov/24 | To create compelling data visualizations with Power BI, transforming insights into actionable stories. |
| 98 | Introduction to Cement: Innovations for Sustainable Construction | 14/Nov/24 | To introduce cement innovations for eco-friendly building, reducing carbon footprints in construction. |
| 99 | Basics of Pesticides formulations: Importance, Chemistry and Process | 20/Nov/24 | To cover pesticide formulation basics, chemistry, and production, ensuring effective and safe application. |
| 100 | Agrochemical Companies: Shaping Growth and Sustainability in Indian Agriculture | 21/Nov/24 | To evaluate agrochemical firms' role in sustainable Indian farming, balancing growth and environmental care. |
Empowering Skills and Knowledge through Comprehensive Training Programs
Lovely Professional University, in collaboration with Startup Punjab, hosted Pitch Fest, a transformative event where aspiring student entrepreneurs had the opportunity to present their innovative business ideas to some of India’s leading investors. The fest served as a dynamic platform for showcasing start-ups designed by LPU's brilliant young minds, with investors selecting the most promising pitches for funding and future growth. The event brought together a vibrant blend of entrepreneurial energy and investment potential, providing students with a unique chance to engage directly with experienced industry leaders. Alongside the pitch sessions, participants gained valuable insights into the world of business, exploring the latest trends and strategies for building successful enterprises.
For additional insights on Entrepreneurship opportunities at LPU, kindly refer to the following web resources -
https://www.lpu.in/about_lpu/infrastructure.php/academics
https://www.lpu.in/campus_life/entrepreneurship.php
https://happenings.lpu.in/category/entrepreneurship/
Entrepreneurial initiatives at LPU aim to break the cycle of poverty by empowering aspiring entrepreneurs with the resources and guidance they need to start and grow their businesses. The university's focus on entrepreneurship aligns closely with the objectives of SDG 1 by offering students and individuals the opportunity to create their own economic opportunities. This not only reduces poverty but also contributes to economic growth in the region and beyond.
By fostering entrepreneurship, LPU plays an active role in addressing the root causes and consequences of poverty. Through these initiatives, students and aspiring entrepreneurs can realize their economic potential, thereby contributing to the broader mission of SDG 1 – ensuring that no one is left behind in the journey towards a poverty-free world."
| Sr.No | Name of Venture | Nature of the Venture |
|---|---|---|
| 1 | Dude Pizza | Food & Beverage |
| 2 | Northern Delight | Food & Beverage |
| 3 | Foozy | Food Delivery/ Service |
| 4 | Abhiruchi | Food & Beverage |
| 5 | Urban cafe | Food & Beverage |
| 6 | Eureka Motors | Automobile |
| 7 | The Dreamers Studio Publication House | Publication House |
| 8 | Local Veg Foods | Food & Beverage |
| 9 | Sahyog | Legaltech |
| 10 | Washing Basket | Laundary Service |
| 11 | Apna Adda | Food & Beverage |
| 12 | Hungry Engine | Food & Beverage |
| 13 | Hugg.co.in | Mental Wellness |
| 14 | Studybingge | Edutech |
| 15 | Cafe 180'5 | Food & Beverage |
| 16 | Grill Chill | Food & Beverage |
| 17 | Students special ( Served with Dignity) | Food & Beverage |
| 18 | Northern Food Cafe | Food & Beverage |
| 19 | GEDI | Tour & Travel |
| 20 | Green Bin | Food & Beverage |
| 21 | Cipeez | SaaS Services |
| 22 | GLO | Service |
| 23 | Namaste LPU | Service |
| 24 | Amacle Studio | Graphic Designing/ Service |
| 25 | Mr. Fluffy | SaaS Services |
| 26 | Afya Bora | SaaS Services |
| 27 | VIZDOM.AI PRIVATE LIMITED | Deeptech |
| 28 | GOKBORU TECH PRIVATE LIMITED | Edutech |
| 29 | BILLIONBOOKS LITRERAY ESCAPE PRIVATE LIMITED | Retail/ Service |
| 30 | Africana Food Café | Food & Beverage |
| 31 | MACBEASE CONNECTIONS PRIVATE LIMITED | Social Impact Tech |
| 32 | Arcane Robotics | Advanced Manufacturing |
| 33 | Peraprep | Edutech |
| 34 | Allreve | Fashiontech |
| 35 | Print Sathi | Print Services |
| 36 | Storygiri | Media Tech |
| 37 | SAAYTECH | SaaS Services |
| 38 | PIKA Mobility | E-Mobility |
| 39 | KB Bio-Solutions | Clean Tech |
| 40 | VERSA365 | Fashiontech |
| 41 | Airsense | Clean Tech/ Advanced Manufacturing |
| 42 | Fagro India | Green Tech |
| 43 | Tote Bags | Sustainable Fashion |
| 44 | Taavel India Pvt.Ltd | Digital Health |
| 45 | Shoecommerece | Lifestyle Services |
| 46 | Food Heaven Andhra Flavour | Food & Beverage |
| 47 | Kolkata Kathi Roll | Food & Beverage |
| 48 | Nutrifit | Service |
| 49 | Promist Solutions | Last Mile Delivery |
| 50 | Succinct Learning Platform Pvt.ltd | Edutech |
| 51 | UnicafX | Food & Beverage |
| 52 | Mix n Muscle | Nutraceuticals |
| 53 | Tattoo Point | Lifestyle Services |
| 54 | Craft House | Handicraft |
In a region where agriculture is the backbone of many livelihoods, Lovely Professional University (LPU) takes on the role of a catalyst for positive change. LPU's commitment to supporting local farmers and fostering innovation in agriculture was recently demonstrated through an enlightening awareness program known as the "Farmer Technology Innovation Incubation Activity." This initiative is designed to bridge the gap between traditional agricultural practices and modern technology, ensuring that farmers can harness the latest advancements to improve their agricultural productivity and sustainability. Click here to view
Through this program, LPU brought innovation directly to the doorstep of local farmers, introducing them to cutting-edge agricultural technologies, smart farming techniques, and innovative solutions that can significantly enhance their agricultural practices. The program served as a platform for sharing knowledge on crop management, pest control, efficient resource utilization, and sustainable farming practices. By doing so, LPU contributes to the broader goal of enhancing the agricultural sector's productivity and sustainability.
DISHA is a collaborative effort that brings together knowledgeable counselors and experts with the primary objective of providing essential assistance and guidance to students, teachers, and educational institutions. It assists them in navigating the constantly evolving landscape of the education sector, adapting to its ever-changing demands. https://www.lpu.in/disha/
This initiative strives to provide clarity to students, helping them find the right path to achieve their career aspirations. Simultaneously, it works to elevate the skills and capabilities of mentors, teachers, and parents. In an age marked by fierce competition in every facet of life, DISHA underscores the necessity for sound guidance in making pivotal decisions concerning one's career and life.
In a world where success is achieved through practicality, hard work, and smart work, DISHA serves as a lighthouse, illuminating the way to fulfill one's ambitions through informed decisions and directed efforts. It encapsulates the spirit of LPU's commitment to providing holistic support and empowerment to individuals within the education sector.
The students eagerly participated in learning new words and their meanings, taking important steps towards enhancing their communication abilities. Their excitement was evident as they discovered how education can open doors to opportunities and personal growth. Click here
Gyandeep not only helped these young learners develop language skills but also gave them a sense of empowerment through knowledge. By providing foundational education, the event directly contributed to Sustainable Development Goal (SDG) 1 – No Poverty, demonstrating LPU’s commitment to tackling poverty through learning and capacity building in underprivileged communities.
This initiative plays a crucial role in fostering social responsibility and community engagement. Volunteers dedicated their time and energy to engage in diverse service activities, striving to contribute to societal betterment without any expectation of personal gain. Their selflessness exemplifies the spirit of generosity that is vital for addressing issues of poverty.
The significance of charitable donations, such as those made during the “Joy of Giving” initiative, extends beyond the immediate needs of the recipients. For those facing hardship, the items received often serve as a lifeline, providing warmth, protection, and renewed hope. Each contribution has the potential to offer considerable relief and positivity to those less fortunate, reminding them that they are not alone in their struggles.
This initiative illustrates the profound impact that can be achieved when individuals and organizations unite for a common cause. The dedicated efforts to distribute essential items serve as a powerful testament to the transformative power of collective action. It emphasizes that even the smallest acts of kindness can significantly impact someone's life, reinforcing the commitment to SDG 1 – No Poverty.
By raising awareness about menstrual health, the initiative aimed to promote dignity and well-being, contributing to a more equitable society where basic hygiene needs are met for all women.
Several workshops, such as those on innovative farming practices and energy saving, were organized to address fundamental farming science and the stepwise adoption of natural farming methods. The importance of livestock for better nutrition was also highlighted. These initiatives are crucial in promoting sustainable farming that leads to long-term poverty alleviation.
Furthermore, multi-stakeholder platforms were created to foster collaboration between researchers, extension officers, and farmers, focusing on market linkages and practical applications of university research. Events like the Farmers Meeting on Doubling Farmers’ Income and Nutritional Security encouraged discussions on modern agricultural practices like sericulture, mushroom cultivation, bee farming, and organic farming—all aimed at increasing income while ensuring nutritional security, aligning with poverty reduction efforts.
LPU’s instructional farms, covering over 100 acres, serve as hands-on training grounds for both students and local farmers. These farms, along with workshops on new technologies like IoT for chemical spraying, ensure that farmers are well-equipped with the latest tools and techniques to boost productivity and sustainability.
The project's holistic approach also includes crop and seed museums, which provide farmers with knowledge about various crop species, their life cycles, and the importance of high-quality seeds. Technology awareness programs further bridge the gap by introducing modern solutions to agricultural concerns, helping farmers make cost-effective decisions.
By empowering farmers with the necessary skills, resources, and knowledge, SATHI contributes significantly to the alleviation of poverty, supporting SDG 1 while fostering a sustainable and prosperous future for India’s farming communities.
Click here to view
In addition to providing general medical check-ups, they offer specific services, including blood sugar tests, blood pressure checks, BMI assessments, and specialized care from dedicated specialists such as gynaecologists, paediatricians, and orthopaedists.
https://m.tribuneindia.com/news/jalandhar/patients-examined-at-medical-camp-555832
https://happenings.lpu.in/lpu-nss-reformica-organises-free-medical-care-in-khajurla-village/
https://www.lpu.in/inst-performance/outstanding-contribution-to-regional-development.php
Furthermore, LPU goes the extra mile by distributing free medicines to patients based on their specific medical requirements. This initiative emphasizes LPU's unwavering dedication to the health and well-being of the residents of the areas where these camps are organized.
LPU NSS Unit organized a free physiotherapy camp in Khajrula, aiming to support the health and well-being of underserved communities as part of their commitment to SDG 1 – No Poverty. The camp provided essential physiotherapy services to individuals who often lack access to proper healthcare due to financial constraints.
With the assistance of professional physiotherapists, the camp offered treatments for joint pain, muscle issues, and mobility challenges. Attendees were given personalized therapy sessions designed to alleviate pain and improve movement, significantly enhancing their quality of life.
Click here to view
The initiative not only addressed immediate physical needs but also empowered individuals by providing them with knowledge about preventive care and rehabilitation techniques. By bringing vital healthcare services directly to the community, LPU’s physiotherapy camp exemplifies how targeted interventions can break the cycle of poverty by improving health outcomes and fostering well-being.
The benefits of these yoga camps extend far beyond individual well-being. They empower community members to enhance their productivity and overall quality of life. This can lead to increased economic opportunities and a reduced risk of falling into poverty.
https://www.lpu.in/inst-performance/yoga.php
By addressing the root causes and consequences of poverty through the promotion of yoga, LPU makes a significant positive impact on the socio-economic conditions of the community. These collective initiatives aim to bring about holistic well-being, aligning with the global spirit of yoga.