LPU offers Scholarship for various programmes on the basis of Performance/ Rank in the following National Level Entrance Tests:
JEE (Main) category slab | Phase-I | Phase-II |
JEE (Main) percentile equal to or more than 95 | 30% of Programme Fee | 28% of Programme Fee |
JEE (Main) percentile equal to or more than 90 but less than 95 | 25% of Programme Fee | 25% of Programme Fee |
JEE (Main) percentile equal to or more than 80 but less than 90 | 20% of Programme Fee | 20% of Programme Fee |
JEE (Main) category slab | Phase-I | Phase-II |
JEE (Main) percentile equal to or more than 95 | 50% of Programme Fee | 48% of Programme Fee |
JEE (Main) percentile equal to or more than 90 but less than 95 | 45% of Programme Fee | 45% of Programme Fee |
JEE (Main) percentile equal to or more than 80 but less than 90 | 40% of Programme Fee | 40% of Programme Fee |
JEE (Main) category slab | Phase-I | Phase-II |
JEE (Main) percentile equal to or more than 95 | 40% of Programme Fee | 38% of Programme Fee |
JEE (Main) percentile equal to or more than 90 but less than 95 | 35% of Programme Fee | 35% of Programme Fee |
JEE (Main) percentile equal to or more than 80 but less than 90 | 30% of Programme Fee | 30% of Programme Fee |
(where NATA Paper II also act as Eligibility Criteria for admission)
NATA/ JEE (Main) Paper II categoryslab | Phase-I | Phase-II |
NATA Score More than 130 OR JEE (Main) Paper II percentile equal to or more than 95 | 50% of Programme Fee | 48% of Programme Fee |
NATA Score from 110.1 - 130 OR JEE (Main) Paper II percentile equal to or more than 90 but less than 95 | 45% of Programme Fee | 45% of Programme Fee |
NATA Score from 90 - 110 OR JEE (Main) Paper II percentile equal to or more than 80 but less than 90 | 40% of Programme Fee | 40% of Programme Fee |
NEET rank slab | Phase-I | Phase-II |
NEET National Rank less than 100000 | 40% of Programme Fee | 38% of Programme Fee |
NEET National Rank 100000-200000 | 35% of Programme Fee | 35% of Programme Fee |
NEET National Rank from 200001-300000 | 30% of Programme Fee | 30% of Programme Fee |
NEET rank slab | Phase-I | Phase-II |
NEET National Rank less than 100000 | 30% of Programme Fee | 28% of Programme Fee |
NEET National Rank from 100000-200000 | 25% of Programme Fee | 25% of Programme Fee |
NEET National Rank from 200001-300000 | 20% of Programme Fee | 20% of Programme Fee |
NEET rank slab | Phase-I | Phase-II |
NEET National Rank less than 100000 | 50% of Programme Fee | 48% of Programme Fee |
NEET National Rank from 100000-200000 | 45% of Programme Fee | 45% of Programme Fee |
NEET National Rank from 200001-300000 | 40% of Programme Fee | 40% of Programme Fee |
JAM Rank slab | Phase-I | Phase-II |
JAM Rank from 1 - 500 | 50% of Programme Fee | 48% of Programme Fee |
JAM Rank from 501 - 1000 | 45% of Programme Fee | 45% of Programme Fee |
JAM Rank from 1001 - 2500 | 40% of Programme Fee | 40% of Programme Fee |
JAM Rank slab | Phase-I | Phase-II |
JAM Rank from 1 - 500 | 30% of Programme Fee | 28% of Programme Fee |
JAM Rank from 501 - 1000 | 25% of Programme Fee | 25% of Programme Fee |
JAM Rank from 1001 - 2500 | 20% of Programme Fee | 20% of Programme Fee |
CAT/ XAT/ MAT/ CMAT/ NMAT percentile slab | Phase-I | Phase-II |
CAT/ XAT percentile more than 90 or MAT percentile more than 95 or CMAT All India Rank 1-7000 or NMAT Score equal to or more than 280 |
40% of Programme Fee | 38% of Programme Fee |
CAT/ XAT percentile equal to or more than 85 but less than 90 or MAT percentile equal to or more than 90 but less than 95 or CMAT All India Rank 7001-15000 or NMAT Score from 260 - 279 |
35% of Programme Fee | 35% of Programme Fee |
CAT/ XAT percentile equal to or more than 80 but less than 85 or MAT percentile equal to or more than 85 but less than 90 or CMAT All India Rank 15001-25000 or NMAT Score from 240 - 259 |
30% of Programme Fee | 30% of Programme Fee |
(Percentile should be valid at the time of admission)
GATE percentile slab | Phase-I | Phase-II |
GATE percentile equal to or more than 90 | 60% of Programme Fee | 58% of Programme Fee |
GATE percentile equal to or more than 85 but less than 90 | 55% of Programme Fee | 55% of Programme Fee |
GATE percentile equal to or more than 80 but less than 85 | 50% of Programme Fee | 50% of Programme Fee |
(Percentile should be valid at the time of admission)
Performance in GATE | Applicable Scholarship Full time Programmes | Applicable Scholarship Part time Programmes |
GATE percentile equal to or more than 90 | 90% of Programme Fee | 70% of Programme Fee |
GATE percentile equal to or more than 85 but less than 90 | 70% of Programme Fee | 50% of Programme Fee |
GATE percentile equal to or more than 80 but less than 85 | 50% of Programme Fee | 30% of Programme Fee |
Cut-off for Eligibility is GATE Qualified. (Percentile should be valid at the time of admission)
GPAT rank slab | Phase-I | Phase-II |
GPAT Rank 1 - 1000 | 30% of Programme Fee | 28% of Programme Fee |
GPAT Rank 1001 - 2000 | 25% of Programme Fee | 25% of Programme Fee |
GPAT Rank from 2001 - 3000 | 20% of Programme Fee | 20% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
Performance in GPAT | Applicable Scholarship Full time Programmes | Applicable Scholarship Part time Programmes |
GPAT Rank from 1 - 1000 | 90% of Programme Fee | 70% of Programme Fee |
GPAT Rank from 1001 - 2000 | 70% of Programme Fee | 50% of Programme Fee |
GPAT Rank from 2001 – 3000 | 50% of Programme Fee | 30% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
CLAT rank slab | Phase-I | Phase-II |
CLAT Rank 1 – 1000 | 40% of Programme Fee | 38% of Programme Fee |
CLAT Rank 1001 – 2000 | 35% of Programme Fee | 35% of Programme Fee |
CLAT Rank from 2001 - 5000 | 30% of Programme Fee | 30% of Programme Fee |
CLAT rank slab | Phase-I | Phase-II |
CLAT Rank 1 – 1000 | 50% of Programme Fee | 48% of Programme Fee |
CLAT Rank 1001 – 2000 | 45% of Programme Fee | 45% of Programme Fee |
CLAT Rank from 2001 – 5000 | 40% of Programme Fee | 40% of Programme Fee |
CLAT rank slab | Phase-I | Phase-II |
CLAT Rank 1 – 50 | 60% of Programme Fee | 58% of Programme Fee |
CLAT Rank 51 – 100 | 55% of Programme Fee | 55% of Programme Fee |
CLAT Rank 101 – 200 | 50% of Programme Fee | 50% of Programme Fee |
Note: Duration of B.Sc. (Design) is 3 years and B.Design is 4 years.
UCEED rank slab | Phase-I | Phase-II |
UCEED Rank from 1 – 1000 | 40% of Programme Fee | 38% of Programme Fee |
UCEED Rank from 1001 – 2000 | 35% of Programme Fee | 35% of Programme Fee |
UCEED Rank from 2001 - 3000 | 30% of Programme Fee | 30% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
Under Graduate NIFT rank slab | Phase-I | Phase-II |
Under Graduate NIFT Entrance Exam Rank from 1 to 3000 | 40% of Programme Fee | 38% of Programme Fee |
Under Graduate NIFT Entrance Exam Rank from 3001 to 6000 | 35% of Programme Fee | 35% of Programme Fee |
Under Graduate NIFT Entrance Exam Rank from 6001 to 7500 | 30% of Programme Fee | 30% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
Under Graduate NID DAT rank slab | Phase-I | Phase-II |
Under Graduate NID DAT (Mains) percentile more than 60 | 40% of Programme Fee | 38% of Programme Fee |
Under Graduate NID DAT (Mains) percentile from 50 to 60 | 35% of Programme Fee | 35% of Programme Fee |
Under Graduate NID DAT (Mains) percentile from 40 to 49.99 | 30% of Programme Fee | 30% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
Post Graduate NID DAT rank slab | Phase-I | Phase-II |
Post Graduate NID DAT (Mains) percentile more than 60 | 60% of Programme Fee | 58% of Programme Fee |
Post Graduate NID DAT (Mains) percentile from 50 to 60 | 50% of Programme Fee | 50% of Programme Fee |
Post Graduate NID DAT (Mains) percentile from 40 to 49.99 | 40% of Programme Fee | 40% of Programme Fee |
(Score/Percentile should be valid at the time of admission)
CEED rank slab | Phase-I | Phase-II |
CEED Open Rank 1-500 | 60% of Programme Fee | 58% of Programme Fee |
CEED Open Rank 501-1000 | 55% of Programme Fee | 55% of Programme Fee |
CEED Open Rank 1001–1500 | 50% of Programme Fee | 50% of Programme Fee |
NIFT – PG rank slab | Phase-I | Phase-II |
NIFT – PG Open Rank 1-750 | 60% of Programme Fee | 58% of Programme Fee |
NIFT – PG Open Rank 751-1500 | 55% of Programme Fee | 55% of Programme Fee |
NIFT – PG Open Rank 1501–2500 | 50% of Programme Fee | 50% of Programme Fee |
NCHM JEE rank slab | Phase-I | Phase-II |
NCHM JEE Open Rank 1-5000 | 50% of Programme Fee | 48% of Programme Fee |
NCHM JEE Open Rank 5001-10000 | 45% of Programme Fee | 45% of Programme Fee |
NCHM JEE Open Rank 10001-15000 | 40% of Programme Fee | 40% of Programme Fee |
All other conditions as mentioned under the head “Terms and Conditions for LPU-Scholarship and its different phases” will also be applicable.
The term(s)/ expression(s) mentioned along with the nomenclature of the programme(s) indicates the uniqueness (stream, major, scheme combination, progression option etc.) as the case may be.