S. No. | Discipline / Subject | Eligibility Criteria | Date | Day I | Date | Day II | Date | Day III |
---|---|---|---|---|---|---|---|---|
1 | Computer Science Engineering/IT | B.Tech. + M.Tech with 60% marks | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
2 | Computer Applications | BCA + MCA with 60% marks and or PhD | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
3 | Management: - * Digital Marketing * Business Analytics/AI&ML * International Business * Retail Management * Marketing/Product Management * Hospital Health Care * Financial Analytics * Data Visualization * Industrial Relations * Operations/Supply Chain Management * E-Commerce * Business Analytics * Agri Business Management * Actuarial Science |
Master's Degree in relevant subject with 60% marks With Ph.D | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
4 | Pharmacy: *Pharmaceutics *Pharmacology *Pharmacy Practices *Quality Assurance *Ayurveda *Pharmacognosy *Pharma Analysis *Pharmachemistry |
Ph.D after M.Pharma with 60% Marks | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
5 | Medical Laboratory Sciences | Master's Degree in relevant subject with 55% marks with Ph.D | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
6 | Multimedia and Animation | Master's Degree in Relevant Subject with 55% marks | December 01,2023 | Friday | December 08,2023 | Friday | December 15,2023 | Friday |
7 | Commerce | Master's Degree in relevant subject with 55% with NET and Ph.D | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
8 | Finance | Ph.D with Master's Degree in relevant subject with 60% marks. | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
9 | Human Resource | Ph.D with Master's Degree in relevant subject with 60% marks. | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
10 | Economics | Master's Degree in relevant subject with 55% with NET and Ph.D | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
11 | Education | M.A/ M.Sc, M.Ed with 55% marks with NET and Ph.D | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
12 | Physical Education | B.P.Ed + M.P.Ed(with 55% marks)+NET+Ph.D | December 02,2023 | Saturday | December 11,2023 | Monday | December 16,2023 | Saturday |
13 | Hotel Management * Food and Beverage Production * Food and Beverage Services * Front Office * Housekeeping |
Masters degree in relevant subject with 55% marks/Ph.D along with minimum 3 years of Experience | December 04,2023 | Monday | December 12,2023 | Tuesday | December 18,2023 | Monday |
14 | Tourism Management * Event Management * Aviation Management |
Masters degree in relevant subject with NET and Ph.D | December 04,2023 | Monday | December 12,2023 | Tuesday | December 18,2023 | Monday |
15 | Physiotherapy *Neurology *Cardio *Manual Therapy *Ortho *Sports |
BPT+MPT with 55% marks with Ph.D | December 04,2023 | Monday | December 12,2023 | Tuesday | December 18,2023 | Monday |
16 | Law | LLB+LLM with 55% marks with NET & Ph.D | December 04,2023 | Monday | December 12,2023 | Tuesday | December 18,2023 | Monday |
17 | Fashion Design/Fashion Technology | B.Design+M.Design OR B.Ftech+M.Ftech with 60 % marks | December 04,2023 | Monday | December 12,2023 | Tuesday | December 18,2023 | Monday |
18 | Psychology | Master's Degree in relevant subject with 55% with NET and Ph.D | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
19 | Verbal Ability | Bachelor's or Master's Degree with relevant experience | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
20 | Architecture | B.Arch+M.Arch with 60% and/or Ph.D | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
21 | Interior & Furniture Design/Product & Industrial Design/Interaction Design | B.Design+M.Design with 60% | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
22 | Forensic Sciences | Ph.D after Master's Degree in relevant subject with 55% marks. | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
23 | Biomedical Engineering | Ph.D after Master's Degree in relevant subject with 55% marks. | December 05,2023 | Tuesday | December 13,2023 | Wednesday | December 19,2023 | Tuesday |
24 | Journalism and Film Production | Ph.D after Master's Degree in relevant subject with 55% marks. | December 06,2023 | Wednesday | December 14,2023 | Thursday | December 20,2023 | Wednesday |
25 | Soft Skills | Master's Degree with relevant experience | December 06,2023 | Wednesday | December 14,2023 | Thursday | December 20,2023 | Wednesday |
26 | Foreign Languages: German French |
Master's Degree in Relevant Subject with 55% marks | December 06,2023 | Wednesday | December 14,2023 | Thursday | December 20,2023 | Wednesday |
27 | Analytical Skills | Master's Degree with relevant experience | December 06,2023 | Wednesday | December 14,2023 | Thursday | December 20,2023 | Wednesday |
Salary Shall not be constraint for deserving candidates.